School Hours
Full Day Schedule | Half Day Schedule | Delayed Opening | |||
---|---|---|---|---|---|
Period | Time | Period | Time | Period | Time |
Homeroom | 8:00–8:15 AM | Homeroom | 8:00–8:02 AM | Teacher arrival and preparation | 9:30am – 10:00am |
1 | 8:10-8:50 AM | 1 | 8:02-8:27 AM | ||
2 | 8:52-9:32 AM | 2 | 8:30-8:55 AM | Student Arrival | 10:00 AM |
3 | 9:34-10:14 AM | 3 | 8:58-9:23 AM | Homeroom | 10:00-10:20 |
4 | 10:16-10:56 AM | 4 | 9:26-9:551AM | 4 | 10:23-11:03 AM |
5 | 10:58-11:38 AM | 5 | 9:53-10:18 AM | 5 | 11:06 11:46 AM |
6 | 11:41- 12:21 PM | 6 | 10:21-10:46 AM | 6 | 11:49- 12:29 PM |
7 | 12:24 -1:04 PM | 7 | 10:49-11:14 AM | 7 | 12:31 -1:11 PM |
8 | 1:07-1:47 PM | 8 | 11:17-11:42 AM | 8 | 1:13-1:53 PM |
9 | 1:50 - 2:30 PM | 9 | 11:45-12:10PM | 9 | 1:55 - 2:35 PM |
Dismissal | 2:35 PM | Dismisal | 12:10 PM | Dismissal | 2:35 PM |
Lunch Schedule
Full Day Schedule | Half Day Schedule | ||
---|---|---|---|
Period | Time | Period | Time |
10:58-11:38 AM | K-1 | 9:53-10:18 AM | |
K-1 | 2-3 | 10:21-10:46 AM | |
2-3 | 11:41-12:21 PM | 4-5 | 10:49-11:14 AM |
4-5 | 12:24-1:04 PM | *Lunch will be served in the cafeteria. |
*When following a HALF DAY SCHEDULE, students will be dismissed at 12:10 p.m.
*During half day schedule teachers stay with their classes for the entire lunch period.